Item Name | Aluminum Casement Door | |
Aluminum Profile | Top-grade thermal breakStandard non-thermal break70 85 90 Series Australian Design | |
Profile Thickness | 2.0/2.2 mm thickness1.4+1.8 mm thickness for windows | |
Dimension | can be customized | |
Surface Treatment | Powder coating, Anodizing, Electrophoresis, Heat transfer for wood grain, PVDF etc. | |
Colors | Can be chosen different color: National RAL Color Chart or Australia Color Bound or Dulux | |
Glass Type | Single Glass | 5mm,6mm,8mm,10mm,12mm etc. |
Double Glass | 5mm+6Air+5mm;5mm+9Air+5mm;5mm+12Air+5mm;6mm+12Air+6mm etc. | |
Triple Glass | 5mm+6Air+5mm+6Air+5mm;5mm+9Air+5mm+9Air+5mm 6mm+12Air+6mm+12Air+6mm etc. | |
Laminated Glass | 3mm+0.38PVB+3mm;5mm+0.76PVB+5mm;6mm+0.76PVB+6mm etc. | |
Glass Color | Glass Color: Tinted Glass; Blue Glass; Grey Glass; Obscure Glass; Low-E Glass; Frosted Glass etc. | |
Special Glass | To be discussed and negotiated | |
Hardware Brand | Chinese/Germany Famous brand or To be negotiated | |
Package | Plywood Board& Carton &Film | |
Delivery Time | About 30 days, depends on the quantity |
C•••••
A•
C••
C•••
C••••
Open Type
C•
A••
A•••
A••••
A•••••
Open Type
B•
B••
B•••
B••••
B•••••
Open Type
B1 | Shutter window and door |
B2 | Awning window |
B3 | Double tilt and turn window |
B4 | Single tilt and turn window |
B5 | Top hung window |
C1 | Casement door |
C2 | Casement doorlglass+panel |
C3 | Single door(full panel) |
C4 | Double casement door |
C5 | Folding door |
A1 | Double leaf sliding window and door |
A2 | Triple leaf sliding window and door |
A3 | Single casement window |
A4 | Double casement window |
A5 | Double casement window without mullion |
1. Desiccant
2. Aluminum spacer
3. Tempered glass
4. 5mm thick
We design complex industrial buildings for clients using AutoCAD, PKPM, MTS, 3D3S, Tarch, Tekla Structures(Xsteel)and etc.